Your Chance to win $650.00

Be in Poker Star of the Month Tourney

Be in the Top 18 for this month and be entered into a

18 person shoot out for $650.00 in Visa Check Cards.

________________________________________________________________________________________________

Your Chance to win $350.00

Be in the 17 Times Tourney

Play 17 times in one month and be entered into

a shoot out for $350.00 in Visa Check Cards.

Player of the Month Status
(changes 1st day of month)

Previous Page

Rank Player Name Monthly Points Attended Events Average Points per Event
1 Ernie "O.B." Morin 490 7 70.00
2 Anthony "The Mouth" Zanni 465 10 46.50
3 Scott "King Pin" Plouff 460 9 51.11
4 Gary "Gary Poker" Cardillo 440 8 55.00
5 Tom "Money" Horrigan 420 9 46.67
6 Rich "Capt. Awesome" Hill 400 4 100.00
7 Barbara "Babs" Tavis 390 6 65.00
8 Billy "Sneaky Ninja" Griswold 385 6 64.17
9 Richard Tavis 340 6 56.67
10 Kevin Burns 330 8 41.25
11 Jennifer "Squabbit" Hill 315 6 52.50
12 Michael R. "Polar Bear" Coppola 310 6 51.67
13 Barry "The Black Leprechaun" Sullivan 300 9 33.33
14 Hyon "Magic Hands" Kim 265 10 26.50
15 Dave "Super Tight" Kell 260 7 37.14
16 John Haldoupis 260 6 43.33
17 Michelle Amaral 255 5 51.00
18 Beverly Beech 250 6 41.67
19 Dave Fogg 240 5 48.00
20 Joseph "The Dragon" Bowden 240 4 60.00
21 Brian Butman 235 2 117.50
22 Mary Pomarico 225 5 45.00
23 Kevin Jackson 225 3 75.00
24 Melanie "The Black Widow" Scalera 220 4 55.00
25 Judy "Tree Lady" Hadley 215 3 71.67
26 Danielle "V-JJ" Godfin 200 3 66.67
27 Joseph Bessette 200 4 50.00
28 Keith "The Camel" Anderson 190 4 47.50
29 Kristen Mayo 185 4 46.25
30 Jake Lazzotti 185 5 37.00
31 Timothy Carpenter 180 3 60.00
32 Norvin Dominguez 180 4 45.00
33 Catherine Kielb 175 3 58.33
34 Al Bolzani 170 5 34.00
35 Erin Jarvis 170 3 56.67
36 Mark "Log Jam" Fitzgerald 170 4 42.50
37 Michael Fuller 165 10 16.50
38 Gerald Yeremian 160 2 80.00
39 Scott Wolf 160 5 32.00
40 J. Michael "The Rev" Egan 160 2 80.00
41 Steve " Tat2'd " Nichols 160 2 80.00
42 Pat "Pot Odds" O'Donnell 155 2 77.50
43 Lynne "Sweets" Benson 150 5 30.00
44 Michelle Chin 150 4 37.50
45 Lulu "King 5" Abbenante 145 7 20.71
46 Tony Rinaldi 140 2 70.00
47 Matt Murphy 135 2 67.50
48 Anthony Bagge 130 1 130.00
49 David Holmes 130 3 43.33
50 Jake Scott 125 1 125.00
51 Howie Levine 125 1 125.00
52 Michelle Jewell 125 1 125.00
53 Nino Corey 125 4 31.25
54 Jason Anshewitz 120 2 60.00
55 Shawn "Big Papa" Faria 120 4 30.00
56 Ryan Barre 115 1 115.00
57 Cara "Poker Bitch" Laliberte 115 2 57.50
58 Brad Pond 115 3 38.33
59 Brian "El Chopo" Laprade 115 2 57.50
60 Bob Champagne 110 1 110.00
61 Cory "Big Skrachy" Nolan 110 5 22.00
62 John Acord 110 3 36.67
63 George Landry 110 1 110.00
64 Jim "Mr. Sensitivity" Pond 110 3 36.67
65 John Baxter 110 1 110.00
66 Thomas Suzzi 110 1 110.00
67 Jack "General Custer" Custer 110 5 22.00
68 Eric "The Pro" Malouin 110 3 36.67
69 Kevin Amaral 110 4 27.50
70 Robert Conard 105 2 52.50
71 Mike Archambault 105 4 26.25
72 Mike Amend 100 2 50.00
73 Brian C. Murtha 100 3 33.33
74 John Taylor 100 3 33.33
75 Ron Belanger 95 2 47.50
76 Fred Pereira 95 3 31.67
77 Charles R "Fatman" Brule Jr 95 3 31.67
78 Matt Rea 95 2 47.50
79 Norman Archambault 95 3 31.67
80 Amber Fisher 95 1 95.00
81 Paul "The Big Show" White 95 2 47.50
82 Shane Jackson 95 1 95.00
83 Tony Antunes 90 1 90.00
84 Steven MacFawn 90 3 30.00
85 Steve Iacovino 90 1 90.00
86 Chantha "K-9 Unit" Eam 90 4 22.50
87 Joseph Micheletti 90 1 90.00
88 Ron Stranieri 90 1 90.00
89 Michael "The Foldinator" Elson 90 1 90.00
90 Jason King 90 1 90.00
91 Julie Cloutier 85 1 85.00
92 John Borges 85 3 28.33
93 Matt DeAngelis 85 1 85.00
94 David Charest 85 1 85.00
95 Dave Lannan 85 2 42.50
96 John O'Malley 85 1 85.00
97 Dina "The Neat Freak" Martin 85 1 85.00
98 Corey Baner 85 1 85.00
99 Sam Sasa 85 3 28.33
100 Jose Flores 80 4 20.00
101 Ed "The Insurance Guy" Spater 80 1 80.00
102 Ersel Nuay 80 1 80.00
103 Robert Simoneau 80 1 80.00
104 Frank Soares 75 2 37.50
105 Steven Fratelli 75 1 75.00
106 Pam Woodie 75 1 75.00
107 Cathy Connaughton 75 2 37.50
108 Jonathan Evon 70 2 35.00
109 Anne Holzinger 70 1 70.00
110 Angela Amiro 70 1 70.00
111 Fred Bagge 70 2 35.00
112 Jim "Stone Cold" Pattison 70 2 35.00
113 Tony Pandozzi 70 1 70.00
114 Joe Cordero 70 2 35.00
115 Joshua McDonnell 65 1 65.00
116 Chris St.Germain 65 1 65.00
117 Mike Valentine 65 3 21.67
118 Michael Michaud 65 2 32.50
119 Ronald Doire 65 4 16.25
120 Debra "Kryptonite" Smallwood 60 1 60.00
121 Paul Connaughton 60 2 30.00
122 Scott "Slyone" Carter 60 1 60.00
123 Kenneth Anthony Corvese 60 2 30.00
124 Donna Harbour 60 2 30.00
125 Alex Owsik 60 2 30.00
126 Mark Robinson 60 1 60.00
127 Maggie Horrigan 55 1 55.00
128 Bob O'Connell 55 1 55.00
129 Joe "Joaquim" Veiga 55 2 27.50
130 John "The Mexican" Rebollo 55 1 55.00
131 Michael Liberty 55 1 55.00
132 Anthony Arena 50 5 10.00
133 Scott Celikbas 50 1 50.00
134 Gary Brophy 50 3 16.67
135 Leo Boudreau 50 1 50.00
136 Joseph Leblanc 50 4 12.50
137 Linda Desjarlais 45 2 22.50
138 Carol "Snorkels" Bruce 45 2 22.50
139 Amanda "And Jacoby" Sherman 45 1 45.00
140 Andrew Rathier 40 1 40.00
141 Bill Mattson 40 2 20.00
142 Ashley "The Ketchup Kid" Benson 40 4 10.00
143 Ryan "Cafe Au Lait" Bessell 40 4 10.00
144 John "Mr Deeds" Cascione 40 2 20.00
145 Dave Harry 40 2 20.00
146 Zachary Andrews 40 4 10.00
147 Bill Babcock 35 1 35.00
148 Steve St.Lawrence 30 1 30.00
149 Michael "The Coffee Grinder" Dubois 30 3 10.00
150 Liana Lodola 30 1 30.00
151 Travis Bamford 30 1 30.00
152 Melissa Lefebvre 30 1 30.00
153 Dave Cloutier 30 1 30.00
154 Bill Bowness 25 1 25.00
155 Zack "Murdah" Belkner 20 2 10.00
156 David Craig 20 2 10.00
157 Vincent Green 20 2 10.00
158 Michael Salas 20 2 10.00
159 Mike Goddaro 20 2 10.00
160 Jim "Jimmy Buff-It" Abrahamson 20 2 10.00
161 Roger Chicoine 20 2 10.00
162 Jim Higgins 20 2 10.00
163 Matt Laliberte 20 2 10.00
164 Chris Montrond 10 1 10.00
165 Chris "Nooch" Iannucci 10 1 10.00
166 Albert Brooks 10 1 10.00
167 Bryan Tait 10 1 10.00
168 Corey Machonski 10 1 10.00
169 Chris "Shocker" Otten 10 1 10.00
170 Brian "Wedge" Lussier 10 1 10.00
171 Brandon Fuller 10 1 10.00
172 Biaggio Macera 10 1 10.00
173 Chris Royal 10 1 10.00
174 Dave Manny 10 1 10.00
175 Chad "Acehole" Lako 10 1 10.00
176 Bryan Gardner 10 1 10.00
177 Peter Zeldin 10 1 10.00
178 John Murray 10 1 10.00
179 Kristen Paquette 10 1 10.00
180 Lisa DeBellis 10 1 10.00
181 Maneul Fermandes 10 1 10.00
182 Marie (Rea) Britland 10 1 10.00
183 Melissa Gauvin 10 1 10.00
184 Michael "Tie Guy" DeBellis 10 1 10.00
185 Michael Lindley 10 1 10.00
186 Michael Mello Jr. 10 1 10.00
187 Michael Pereira 10 1 10.00
188 Joseph "Monkey" Simone 10 1 10.00
189 Mimi Kashell 10 1 10.00
190 Jonathan K J Scarborough 10 1 10.00
191 Phil Kalf 10 1 10.00
192 Raymond King 10 1 10.00
193 Robert Orpen 10 1 10.00
194 Sam Kopec 10 1 10.00
195 Sam Naiefeh 10 1 10.00
196 Sean Sweeney 10 1 10.00
197 Stephen Ryan 10 1 10.00
198 Thomas Swafford 10 1 10.00
199 Tim Duffy 10 1 10.00
200 Tim McGorty 10 1 10.00
201 Tim Reynolds 10 1 10.00
202 Michelle Gaspar 10 1 10.00
203 Henry Halvorsen 10 1 10.00
204 Desmond Clark 10 1 10.00
205 Diane Ellis 10 1 10.00
206 Donald Miller 10 1 10.00
207 Drew Stowik 10 1 10.00
208 Eamon Law 10 1 10.00
209 Eric "E-Dub" Westcott 10 1 10.00
210 Eugene Sivo 10 1 10.00
211 Francisco Flores 10 1 10.00
212 Frank Tavares 10 1 10.00
213 Gene "All In" Babcock 10 1 10.00
214 Kevin A. Moretti 10 1 10.00
215 Hank Russell 10 1 10.00
216 David "Diamond" O'Donnell 10 1 10.00
217 James Carpentier 10 1 10.00
218 Jamie Martin 10 1 10.00
219 Jeff Van 10 1 10.00
220 Jessica "Babi Gyrl" Benoit 10 1 10.00
221 Joe Braga 10 1 10.00
222 Joe Meegan 10 1 10.00
223 John Hollosy 10 1 10.00
224 John Pelletier 10 1 10.00
225 Zack Sasa 10 1 10.00
226 Joleen Froias 10 1 10.00
227 Jon Hammond 10 1 10.00
228 George Ferreira 10 1 10.00

 

sponsored by SamAdams Lager and Sam Adams Light