Player of the Month Status
(changes 1st day of month)

Previous Page

Rank Player Name Monthly Points Attended Events Average Points per Event
1 Anthony "The Mouth" Zanni 185 3 61.67
2 Scott Mclintock 130 2 65.00
3 Melanie "The Black Widow" Scalera 130 1 130.00
4 Amanda "And Jacoby" Sherman 125 2 62.50
5 Ernie Morin 125 1 125.00
6 Scott "Slyone" Carter 125 1 125.00
7 Sam Sasa 125 1 125.00
8 Bill Babcock 125 1 125.00
9 George Ferreira 120 2 60.00
10 Anthony Arena 110 1 110.00
11 Nino Corey 110 3 36.67
12 James LeBlanc 110 1 110.00
13 Ray LeBlanc 110 1 110.00
14 John "The Mexican" Rebollo 105 2 52.50
15 Alan "Mr Dance Machine" Alberg 105 2 52.50
16 Cathy Connaughton 100 2 50.00
17 Jamie Martin 95 3 31.67
18 Charles R "Fatman" Brule Jr 95 1 95.00
19 Jason Weintaus 95 1 95.00
20 Matt "2-4" Morin 95 1 95.00
21 Sean Sweeney 95 1 95.00
22 Hyon "Magic Hands" Kim 90 3 30.00
23 Gary "Gary Poker" Cardillo 90 3 30.00
24 Dave Kell 90 1 90.00
25 Kevin Burns 85 2 42.50
26 Zack "Mr. Ground Round" McClelland 85 3 28.33
27 Stephen Zanni 85 1 85.00
28 Marilyn "The Badger" Behm 85 1 85.00
29 George Landry 80 1 80.00
30 Brian "Slaughter" Laprade 80 1 80.00
31 Ron Belanger 80 1 80.00
32 Ashley "The Ketchup Kid" Benson 80 1 80.00
33 Mike Goddaro 75 1 75.00
34 Jennifer "Blind Squirrel" Hill 75 2 37.50
35 Jim "On The Run" Denton 75 1 75.00
36 Joshua McDonnell 70 1 70.00
37 Michael R. "Polar Bear" Coppola 70 2 35.00
38 Leo Boudreau 70 1 70.00
39 Michael Sherman Jr. 65 3 21.67
40 Peter Ramaglia III 65 1 65.00
41 Chris Faille 60 1 60.00
42 Pat O'Donnell 60 2 30.00
43 James Adams 60 1 60.00
44 Michael "Tie Guy" DeBellis 55 1 55.00
45 Cheryl "Betty Crocker" Greco 55 1 55.00
46 Isaac "The Unabomber" Burger 55 1 55.00
47 Jim "Mr. Sensitivity" Pond 55 1 55.00
48 Joe Braga 50 1 50.00
49 Steven Gosetti 50 3 16.67
50 Andres Romero 50 1 50.00
51 Chad "Acehole" Lako 50 3 16.67
52 Lee Robert 45 1 45.00
53 Zack "Murdah" Belkner 40 2 20.00
54 Tom "T-Money" Horrigan 40 3 13.33
55 Peter Ramaglia 40 1 40.00
56 Frank Soares 40 1 40.00
57 Ray Burt 35 1 35.00
58 Brian Burns 35 1 35.00
59 William Blair 35 1 35.00
60 Barry "The Black Leprechaun" Sullivan 30 3 10.00
61 Jessica "Babi Gyrl" Benoit 30 3 10.00
62 Derrick "Hollywood" Costa 30 3 10.00
63 Eric "E-Money" Krause 30 1 30.00
64 Ronald "Merlin" Perry 30 1 30.00
65 John Jackson 30 1 30.00
66 Ed "The Insurance Guy" Spater 30 2 15.00
67 John Haldoupis 25 1 25.00
68 Michael Russo 25 1 25.00
69 Michelle Gaspar 20 2 10.00
70 Desmond Clark 20 1 20.00
71 James Carpentier 20 2 10.00
72 Ron Stranieri 20 1 20.00
73 Bob O'Connell 20 2 10.00
74 Paul Connaughton 20 2 10.00
75 Chantha "K-9 Unit" Eam 20 2 10.00
76 Shawn "Big Papa" Faria 20 2 10.00
77 Mike Flora 20 2 10.00
78 Ryan "Cafe Au Lait" Bessell 20 2 10.00
79 Michael Pereira 20 2 10.00
80 Anthony "The Man" Bonetti 10 1 10.00
81 Annie Unger 10 1 10.00
82 Al Bolzani 10 1 10.00
83 Eric "Babel Fish" Westcott 10 1 10.00
84 Diane Ellis 10 1 10.00
85 Ed Costa 10 1 10.00
86 Dina "The Neat Freak" Martin 10 1 10.00
87 Duane Barnes 10 1 10.00
88 David Craig 10 1 10.00
89 Anthony Weeks 10 1 10.00
90 Dave "Choke" Shankman 10 1 10.00
91 Cathy DeIngenis 10 1 10.00
92 Alex Chadwick 10 1 10.00
93 Brian "Vegas" Veiga 10 1 10.00
94 Joe "Joaquim" Veiga 10 1 10.00
95 Branham Foley 10 1 10.00
96 Chuck "Fire Dog" Pollock 10 1 10.00
97 Casey Stroup 10 1 10.00
98 Denise "D n D" Ramaglia 10 1 10.00
99 Billy Greco 10 1 10.00
100 Anne "AAA" Cerullo 10 1 10.00
101 Dave Fogg 10 1 10.00
102 Carlos J. Caetano 10 1 10.00
103 Chris "The Godfather of Poker" Avanzo 10 1 10.00
104 Debra Smallwood 10 1 10.00
105 David Charest 10 1 10.00
106 Brian C. Murtha 10 1 10.00
107 Bill Mattson 10 1 10.00
108 Dan Dimeo 10 1 10.00
109 Robert Orpen 10 1 10.00
110 Jim Dawber 10 1 10.00
111 Michelle "Bubble Girl" Avanzo 10 1 10.00
112 Michelle Chin 10 1 10.00
113 Mike Arena 10 1 10.00
114 Mike Culp 10 1 10.00
115 Norman Archambault 10 1 10.00
116 Norvin Dominguez 10 1 10.00
117 P. Joey Smith 10 1 10.00
118 Paul White 10 1 10.00
119 Ray O'Riley 10 1 10.00
120 Michael "The Plumber" Giuffre 10 1 10.00
121 Rick "Mojo" Lauder 10 1 10.00
122 Matt DeAngelis 10 1 10.00
123 Ryan Barre 10 1 10.00
124 Shane Jackson 10 1 10.00
125 Stello-Leon de Romero 10 1 10.00
126 Stephen "The Bus Man" J Bell 10 1 10.00
127 Stephen L. Zanni Sr. 10 1 10.00
128 Steven Fratelli 10 1 10.00
129 Theresa Parsons 10 1 10.00
130 Tim Reynolds 10 1 10.00
131 Todd Mensing 10 1 10.00
132 Tony Antunes 10 1 10.00
133 William Connolly 10 1 10.00
134 Ray Rizzi 10 1 10.00
135 Joe Cardillo 10 1 10.00
136 Gary Brophy 10 1 10.00
137 Glenn Fagundes 10 1 10.00
138 Henry Halvorsen 10 1 10.00
139 Holly Binkley 10 1 10.00
140 Howie Levine 10 1 10.00
141 Jack "General Custer" Custer 10 1 10.00
142 Jacob Horta 10 1 10.00
143 Jean Cabral 10 1 10.00
144 Jim "Jimmy Buff-It" Abrahamson 10 1 10.00
145 Jim "The Silencer" Mandeville 10 1 10.00
146 Michael Fuller 10 1 10.00
147 Jim Hopkins 10 1 10.00
148 Fred Kamynin 10 1 10.00
149 John O'Malley 10 1 10.00
150 Joseph Bessette 10 1 10.00
151 Joseph Carvalho 10 1 10.00
152 Kris Buckman 10 1 10.00
153 Linda Fisher 10 1 10.00
154 Lisa DeBellis 10 1 10.00
155 Louis Campos 10 1 10.00
156 Lynn Cioffi 10 1 10.00
157 Lynne "Got Goodies" Benson 10 1 10.00
158 Mark Yakes 10 1 10.00
159 Mary Pomarico 10 1 10.00
160 "Tobias" 10 1 10.00

 

sponsored by SamAdams Lager and Sam Adams Light